JB Pritzker, Governor, State of Illinois

Table 1.2 - Selectable Summary of Program Expenditures and Recipients by Institution, FY2014-2018

Select a school and year for a table of expenditures and recipients for that school for that year.

 

institutionProgramAwardsPayoutsectorprogram_sort_idyearmapcode
American Academy of Art MAP 154 $544,574 2 1 2014 400
American Academy of Art MTI 0 $0 2 2 2014 400
American Academy of Art Dependents 0 $0 2 3 2014 400
American Academy of Art Golden Apple 0 $0 2 4 2014 400
American Academy of Art MAP 162 $571,636 2 1 2015 400
American Academy of Art MTI 0 $0 2 2 2015 400
American Academy of Art Dependents 0 $0 2 3 2015 400
American Academy of Art Golden Apple 0 $0 2 4 2015 400
American Academy of Art MAP 100 $351,647 2 1 2016 400
American Academy of Art MTI 0 $0 2 2 2016 400
American Academy of Art Dependents 0 $0 2 3 2016 400
American Academy of Art Golden Apple 0 $0 2 4 2016 400
American Academy of Art MAP 141 $508,912 2 1 2017 400
American Academy of Art MTI 0 $0 2 2 2017 400
American Academy of Art Dependents 0 $0 2 3 2017 400
American Academy of Art Golden Apple 0 $0 2 4 2017 400
American Academy of Art MAP 112 $416,766 2 1 2018 400
American Academy of Art MTI 0 $0 2 2 2018 400
American Academy of Art Dependents 0 $0 2 3 2018 400
American Academy of Art Golden Apple 0 $0 2 4 2018 400
Augustana College MAP 658 $2,989,929 2 1 2014 1
Augustana College MTI 3 $15,000 2 2 2014 1
Augustana College Dependents 0 $0 2 3 2014 1
Augustana College Golden Apple 6 $27,500 2 4 2014 1
Augustana College MAP 689 $3,116,493 2 1 2015 1
Augustana College MTI 4 $20,000 2 2 2015 1
Augustana College Dependents 0 $0 2 3 2015 1
Augustana College Golden Apple 4 $17,500 2 4 2015 1
Augustana College MAP 686 $3,115,006 2 1 2016 1
Augustana College MTI 1 $5,000 2 2 2016 1
Augustana College Dependents 0 $0 2 3 2016 1
Augustana College Golden Apple 4 $12,500 2 4 2016 1
Augustana College MAP 703 $3,220,183 2 1 2017 1
Augustana College MTI 0 $0 2 2 2017 1
Augustana College Dependents 0 $0 2 3 2017 1
Augustana College Golden Apple 5 $17,500 2 4 2017 1
Augustana College MAP 750 $3,545,848 2 1 2018 1
Augustana College MTI 0 $0 2 2 2018 1
Augustana College Dependents 0 $0 2 3 2018 1
Augustana College Golden Apple 7 $26,667 2 4 2018 1
Aurora University MAP 1,388 $5,468,817 2 1 2014 2
Aurora University MTI 4 $20,000 2 2 2014 2
Aurora University Dependents 1 $30,267 2 3 2014 2
Aurora University Golden Apple 12 $37,500 2 4 2014 2
Aurora University MAP 1,404 $5,566,747 2 1 2015 2
Aurora University MTI 1 $5,000 2 2 2015 2
Aurora University Dependents 1 $20,606 2 3 2015 2
Aurora University Golden Apple 10 $32,500 2 4 2015 2
Aurora University MAP 1,368 $5,493,439 2 1 2016 2
Aurora University MTI 1 $5,000 2 2 2016 2
Aurora University Dependents 2 $20,630 2 3 2016 2
Aurora University Golden Apple 13 $56,250 2 4 2016 2
Aurora University MAP 1,617 $6,361,898 2 1 2017 2
Aurora University MTI 4 $16,695 2 2 2017 2
Aurora University Dependents 2 $41,404 2 3 2017 2
Aurora University Golden Apple 11 $52,500 2 4 2017 2
Aurora University MAP 1,727 $7,224,564 2 1 2018 2
Aurora University MTI 4 $20,000 2 2 2018 2
Aurora University Dependents 2 $49,897 2 3 2018 2
Aurora University Golden Apple 5 $17,500 2 4 2018 2
Benedictine University MAP 1,459 $5,399,152 2 1 2014 58
Benedictine University MTI 0 $0 2 2 2014 58
Benedictine University Dependents 0 $0 2 3 2014 58
Benedictine University Golden Apple 1 $2,500 2 4 2014 58
Benedictine University MAP 1,392 $5,130,449 2 1 2015 58
Benedictine University MTI 2 $7,500 2 2 2015 58
Benedictine University Dependents 0 $0 2 3 2015 58
Benedictine University Golden Apple 0 $0 2 4 2015 58
Benedictine University MAP 1,071 $4,046,010 2 1 2016 58
Benedictine University MTI 0 $0 2 2 2016 58
Benedictine University Dependents 0 $0 2 3 2016 58
Benedictine University Golden Apple 2 $6,250 2 4 2016 58
Benedictine University MAP 1,177 $4,386,468 2 1 2017 58
Benedictine University MTI 0 $0 2 2 2017 58
Benedictine University Dependents 0 $0 2 3 2017 58
Benedictine University Golden Apple 2 $10,000 2 4 2017 58
Benedictine University MAP 985 $3,844,802 2 1 2018 58
Benedictine University MTI 0 $0 2 2 2018 58
Benedictine University Dependents 0 $0 2 3 2018 58
Benedictine University Golden Apple 4 $15,000 2 4 2018 58
Black Hawk College MAP 786 $746,006 3 1 2014 103
Black Hawk College MTI 0 $0 3 2 2014 103
Black Hawk College Dependents 0 $0 3 3 2014 103
Black Hawk College Golden Apple 0 $0 3 4 2014 103
Black Hawk College MAP 724 $708,112 3 1 2015 103
Black Hawk College MTI 0 $0 3 2 2015 103
Black Hawk College Dependents 0 $0 3 3 2015 103
Black Hawk College Golden Apple 0 $0 3 4 2015 103
Black Hawk College MAP 481 $454,533 3 1 2016 103
Black Hawk College MTI 0 $0 3 2 2016 103
Black Hawk College Dependents 0 $0 3 3 2016 103
Black Hawk College Golden Apple 0 $0 3 4 2016 103
Black Hawk College MAP 680 $636,781 3 1 2017 103
Black Hawk College MTI 0 $0 3 2 2017 103
Black Hawk College Dependents 0 $0 3 3 2017 103
Black Hawk College Golden Apple 0 $0 3 4 2017 103
Black Hawk College MAP 660 $642,316 3 1 2018 103
Black Hawk College MTI 0 $0 3 2 2018 103
Black Hawk College Dependents 0 $0 3 3 2018 103
Black Hawk College Golden Apple 0 $0 3 4 2018 103
Blackburn College MAP 251 $988,475 2 1 2014 5
Blackburn College MTI 0 $0 2 2 2014 5
Blackburn College Dependents 0 $0 2 3 2014 5
Blackburn College Golden Apple 1 $2,500 2 4 2014 5
Blackburn College MAP 290 $1,195,937 2 1 2015 5
Blackburn College MTI 0 $0 2 2 2015 5
Blackburn College Dependents 0 $0 2 3 2015 5
Blackburn College Golden Apple 3 $10,000 2 4 2015 5
Blackburn College MAP 294 $1,199,433 2 1 2016 5
Blackburn College MTI 0 $0 2 2 2016 5
Blackburn College Dependents 0 $0 2 3 2016 5
Blackburn College Golden Apple 4 $17,500 2 4 2016 5
Blackburn College MAP 323 $1,315,712 2 1 2017 5
Blackburn College MTI 0 $0 2 2 2017 5
Blackburn College Dependents 0 $0 2 3 2017 5
Blackburn College Golden Apple 4 $17,500 2 4 2017 5
Blackburn College MAP 312 $1,378,565 2 1 2018 5
Blackburn College MTI 1 $5,000 2 2 2018 5
Blackburn College Dependents 0 $0 2 3 2018 5
Blackburn College Golden Apple 3 $12,500 2 4 2018 5
Blessing-Rieman College of Nursing MAP 50 $174,730 5 1 2014 358
Blessing-Rieman College of Nursing MTI 0 $0 5 2 2014 358
Blessing-Rieman College of Nursing Dependents 0 $0 5 3 2014 358
Blessing-Rieman College of Nursing Golden Apple 0 $0 5 4 2014 358
Blessing-Rieman College of Nursing MAP 55 $185,302 5 1 2015 358
Blessing-Rieman College of Nursing MTI 0 $0 5 2 2015 358
Blessing-Rieman College of Nursing Dependents 0 $0 5 3 2015 358
Blessing-Rieman College of Nursing Golden Apple 0 $0 5 4 2015 358
Blessing-Rieman College of Nursing MAP 47 $175,957 5 1 2016 358
Blessing-Rieman College of Nursing MTI 0 $0 5 2 2016 358
Blessing-Rieman College of Nursing Dependents 0 $0 5 3 2016 358
Blessing-Rieman College of Nursing Golden Apple 0 $0 5 4 2016 358
Blessing-Rieman College of Nursing MAP 44 $172,069 5 1 2017 358
Blessing-Rieman College of Nursing MTI 0 $0 5 2 2017 358
Blessing-Rieman College of Nursing Dependents 0 $0 5 3 2017 358
Blessing-Rieman College of Nursing Golden Apple 0 $0 5 4 2017 358
Blessing-Rieman College of Nursing MAP 61 $231,762 5 1 2018 358
Blessing-Rieman College of Nursing MTI 0 $0 5 2 2018 358
Blessing-Rieman College of Nursing Dependents 0 $0 5 3 2018 358
Blessing-Rieman College of Nursing Golden Apple 0 $0 5 4 2018 358
Bradley University MAP 1,389 $5,884,952 2 1 2014 6
Bradley University MTI 3 $12,500 2 2 2014 6
Bradley University Dependents 0 $0 2 3 2014 6
Bradley University Golden Apple 7 $27,500 2 4 2014 6
Bradley University MAP 1,181 $4,941,652 2 1 2015 6
Bradley University MTI 3 $15,000 2 2 2015 6
Bradley University Dependents 1 $20,365 2 3 2015 6
Bradley University Golden Apple 7 $30,000 2 4 2015 6
Bradley University MAP 1,004 $4,240,852 2 1 2016 6
Bradley University MTI 1 $5,000 2 2 2016 6
Bradley University Dependents 1 $10,315 2 3 2016 6
Bradley University Golden Apple 7 $26,250 2 4 2016 6
Bradley University MAP 1,168 $4,903,802 2 1 2017 6
Bradley University MTI 2 $10,000 2 2 2017 6
Bradley University Dependents 1 $20,702 2 3 2017 6
Bradley University Golden Apple 7 $20,000 2 4 2017 6
Bradley University MAP 1,288 $5,745,033 2 1 2018 6
Bradley University MTI 0 $0 2 2 2018 6
Bradley University Dependents 1 $20,872 2 3 2018 6
Bradley University Golden Apple 12 $40,000 2 4 2018 6
Capital Area School of Practical Nursing MAP 65 $180,199 5 1 2014 172
Capital Area School of Practical Nursing MTI 0 $0 5 2 2014 172
Capital Area School of Practical Nursing Dependents 0 $0 5 3 2014 172
Capital Area School of Practical Nursing Golden Apple 0 $0 5 4 2014 172
Capital Area School of Practical Nursing MAP 62 $194,175 5 1 2015 172
Capital Area School of Practical Nursing MTI 0 $0 5 2 2015 172
Capital Area School of Practical Nursing Dependents 0 $0 5 3 2015 172
Capital Area School of Practical Nursing Golden Apple 0 $0 5 4 2015 172
Capital Area School of Practical Nursing MAP 48 $142,788 5 1 2016 172
Capital Area School of Practical Nursing MTI 0 $0 5 2 2016 172
Capital Area School of Practical Nursing Dependents 0 $0 5 3 2016 172
Capital Area School of Practical Nursing Golden Apple 0 $0 5 4 2016 172
Capital Area School of Practical Nursing MAP 76 $219,731 5 1 2017 172
Capital Area School of Practical Nursing MTI 0 $0 5 2 2017 172
Capital Area School of Practical Nursing Dependents 0 $0 5 3 2017 172
Capital Area School of Practical Nursing Golden Apple 0 $0 5 4 2017 172
Capital Area School of Practical Nursing MAP 75 $205,670 5 1 2018 172
Capital Area School of Practical Nursing MTI 0 $0 5 2 2018 172
Capital Area School of Practical Nursing Dependents 0 $0 5 3 2018 172
Capital Area School of Practical Nursing Golden Apple 0 $0 5 4 2018 172
Carl Sandburg College MAP 582 $705,045 3 1 2014 106
Carl Sandburg College MTI 0 $0 3 2 2014 106
Carl Sandburg College Dependents 0 $0 3 3 2014 106
Carl Sandburg College Golden Apple 0 $0 3 4 2014 106
Carl Sandburg College MAP 606 $716,649 3 1 2015 106
Carl Sandburg College MTI 0 $0 3 2 2015 106
Carl Sandburg College Dependents 0 $0 3 3 2015 106
Carl Sandburg College Golden Apple 0 $0 3 4 2015 106
Carl Sandburg College MAP 520 $609,904 3 1 2016 106
Carl Sandburg College MTI 0 $0 3 2 2016 106
Carl Sandburg College Dependents 0 $0 3 3 2016 106
Carl Sandburg College Golden Apple 0 $0 3 4 2016 106
Carl Sandburg College MAP 508 $627,914 3 1 2017 106
Carl Sandburg College MTI 0 $0 3 2 2017 106
Carl Sandburg College Dependents 0 $0 3 3 2017 106
Carl Sandburg College Golden Apple 0 $0 3 4 2017 106
Carl Sandburg College MAP 553 $943,959 3 1 2018 106
Carl Sandburg College MTI 0 $0 3 2 2018 106
Carl Sandburg College Dependents 0 $0 3 3 2018 106
Carl Sandburg College Golden Apple 0 $0 3 4 2018 106
Chamberlain University MAP 0 $0 6 1 2014 500
Chamberlain University MTI 0 $0 6 2 2014 500
Chamberlain University Dependents 0 $0 6 3 2014 500
Chamberlain University Golden Apple 0 $0 6 4 2014 500
Chamberlain University MAP 0 $0 6 1 2015 500
Chamberlain University MTI 0 $0 6 2 2015 500
Chamberlain University Dependents 0 $0 6 3 2015 500
Chamberlain University Golden Apple 0 $0 6 4 2015 500
Chamberlain University MAP 826 $2,442,816 6 1 2016 500
Chamberlain University MTI 0 $0 6 2 2016 500
Chamberlain University Dependents 1 $6,950 6 3 2016 500
Chamberlain University Golden Apple 0 $0 6 4 2016 500
Chamberlain University MAP 1,165 $3,179,727 6 1 2017 500
Chamberlain University MTI 0 $0 6 2 2017 500
Chamberlain University Dependents 0 $0 6 3 2017 500
Chamberlain University Golden Apple 0 $0 6 4 2017 500
Chamberlain University MAP 1,281 $3,788,827 6 1 2018 500
Chamberlain University MTI 0 $0 6 2 2018 500
Chamberlain University Dependents 0 $0 6 3 2018 500
Chamberlain University Golden Apple 0 $0 6 4 2018 500
Chicago State University MAP 2,335 $6,013,567 1 1 2014 10
Chicago State University MTI 62 $300,000 1 2 2014 10
Chicago State University Dependents 0 $0 1 3 2014 10
Chicago State University Golden Apple 1 $5,000 1 4 2014 10
Chicago State University MAP 2,123 $5,517,588 1 1 2015 10
Chicago State University MTI 49 $227,500 1 2 2015 10
Chicago State University Dependents 0 $0 1 3 2015 10
Chicago State University Golden Apple 0 $0 1 4 2015 10
Chicago State University MAP 1,831 $4,625,177 1 1 2016 10
Chicago State University MTI 12 $60,000 1 2 2016 10
Chicago State University Dependents 0 $0 1 3 2016 10
Chicago State University Golden Apple 0 $0 1 4 2016 10
Chicago State University MAP 1,286 $3,161,694 1 1 2017 10
Chicago State University MTI 11 $55,000 1 2 2017 10
Chicago State University Dependents 0 $0 1 3 2017 10
Chicago State University Golden Apple 0 $0 1 4 2017 10
Chicago State University MAP 1,109 $3,390,009 1 1 2018 10
Chicago State University MTI 10 $50,000 1 2 2018 10
Chicago State University Dependents 0 $0 1 3 2018 10
Chicago State University Golden Apple 0 $0 1 4 2018 10
College of Dupage MAP 2,681 $3,000,567 3 1 2014 32
College of Dupage MTI 0 $0 3 2 2014 32
College of Dupage Dependents 0 $0 3 3 2014 32
College of Dupage Golden Apple 0 $0 3 4 2014 32
College of Dupage MAP 2,382 $2,710,067 3 1 2015 32
College of Dupage MTI 0 $0 3 2 2015 32
College of Dupage Dependents 2 $4,695 3 3 2015 32
College of Dupage Golden Apple 0 $0 3 4 2015 32
College of Dupage MAP 1,894 $2,152,216 3 1 2016 32
College of Dupage MTI 0 $0 3 2 2016 32
College of Dupage Dependents 6 $14,878 3 3 2016 32
College of Dupage Golden Apple 0 $0 3 4 2016 32
College of Dupage MAP 2,303 $2,575,458 3 1 2017 32
College of Dupage MTI 0 $0 3 2 2017 32
College of Dupage Dependents 2 $11,914 3 3 2017 32
College of Dupage Golden Apple 0 $0 3 4 2017 32
College of Dupage MAP 2,965 $4,051,539 3 1 2018 32
College of Dupage MTI 0 $0 3 2 2018 32
College of Dupage Dependents 0 $0 3 3 2018 32
College of Dupage Golden Apple 0 $0 3 4 2018 32
College of Lake County MAP 1,296 $1,057,956 3 1 2014 74
College of Lake County MTI 0 $0 3 2 2014 74
College of Lake County Dependents 0 $0 3 3 2014 74
College of Lake County Golden Apple 0 $0 3 4 2014 74
College of Lake County MAP 1,038 $813,059 3 1 2015 74
College of Lake County MTI 0 $0 3 2 2015 74
College of Lake County Dependents 0 $0 3 3 2015 74
College of Lake County Golden Apple 0 $0 3 4 2015 74
College of Lake County MAP 792 $670,865 3 1 2016 74
College of Lake County MTI 0 $0 3 2 2016 74
College of Lake County Dependents 0 $0 3 3 2016 74
College of Lake County Golden Apple 0 $0 3 4 2016 74
College of Lake County MAP 1,202 $989,211 3 1 2017 74
College of Lake County MTI 0 $0 3 2 2017 74
College of Lake County Dependents 2 $1,260 3 3 2017 74
College of Lake County Golden Apple 0 $0 3 4 2017 74
College of Lake County MAP 1,476 $1,353,672 3 1 2018 74
College of Lake County MTI 0 $0 3 2 2018 74
College of Lake County Dependents 1 $4,140 3 3 2018 74
College of Lake County Golden Apple 0 $0 3 4 2018 74
Columbia College MAP 2,251 $8,598,097 2 1 2014 90
Columbia College MTI 1 $5,000 2 2 2014 90
Columbia College Dependents 4 $80,411 2 3 2014 90
Columbia College Golden Apple 0 $0 2 4 2014 90
Columbia College MAP 1,906 $7,365,318 2 1 2015 90
Columbia College MTI 1 $5,000 2 2 2015 90
Columbia College Dependents 3 $60,096 2 3 2015 90
Columbia College Golden Apple 1 $5,000 2 4 2015 90
Columbia College MAP 1,827 $6,951,431 2 1 2016 90
Columbia College MTI 0 $0 2 2 2016 90
Columbia College Dependents 2 $20,630 2 3 2016 90
Columbia College Golden Apple 1 $5,000 2 4 2016 90
Columbia College MAP 1,692 $6,365,484 2 1 2017 90
Columbia College MTI 1 $5,000 2 2 2017 90
Columbia College Dependents 1 $20,702 2 3 2017 90
Columbia College Golden Apple 0 $0 2 4 2017 90
Columbia College MAP 1,492 $5,909,070 2 1 2018 90
Columbia College MTI 0 $0 2 2 2018 90
Columbia College Dependents 0 $0 2 3 2018 90
Columbia College Golden Apple 0 $0 2 4 2018 90
Concordia University MAP 595 $2,439,327 2 1 2014 11
Concordia University MTI 5 $25,000 2 2 2014 11
Concordia University Dependents 2 $25,878 2 3 2014 11
Concordia University Golden Apple 4 $10,000 2 4 2014 11
Concordia University MAP 583 $2,388,408 2 1 2015 11
Concordia University MTI 10 $47,500 2 2 2015 11
Concordia University Dependents 1 $10,303 2 3 2015 11
Concordia University Golden Apple 9 $36,250 2 4 2015 11
Concordia University MAP 555 $2,251,738 2 1 2016 11
Concordia University MTI 0 $0 2 2 2016 11
Concordia University Dependents 0 $0 2 3 2016 11
Concordia University Golden Apple 10 $33,750 2 4 2016 11
Concordia University MAP 548 $2,257,189 2 1 2017 11
Concordia University MTI 8 $37,500 2 2 2017 11
Concordia University Dependents 0 $0 2 3 2017 11
Concordia University Golden Apple 6 $27,500 2 4 2017 11
Concordia University MAP 576 $2,452,118 2 1 2018 11
Concordia University MTI 7 $30,000 2 2 2018 11
Concordia University Dependents 0 $0 2 3 2018 11
Concordia University Golden Apple 8 $35,000 2 4 2018 11
Danville Area Community College MAP 247 $223,665 3 1 2014 12
Danville Area Community College MTI 0 $0 3 2 2014 12
Danville Area Community College Dependents 0 $0 3 3 2014 12
Danville Area Community College Golden Apple 0 $0 3 4 2014 12
Danville Area Community College MAP 268 $242,355 3 1 2015 12
Danville Area Community College MTI 0 $0 3 2 2015 12
Danville Area Community College Dependents 0 $0 3 3 2015 12
Danville Area Community College Golden Apple 0 $0 3 4 2015 12
Danville Area Community College MAP 192 $169,540 3 1 2016 12
Danville Area Community College MTI 0 $0 3 2 2016 12
Danville Area Community College Dependents 0 $0 3 3 2016 12
Danville Area Community College Golden Apple 0 $0 3 4 2016 12
Danville Area Community College MAP 248 $230,805 3 1 2017 12
Danville Area Community College MTI 0 $0 3 2 2017 12
Danville Area Community College Dependents 0 $0 3 3 2017 12
Danville Area Community College Golden Apple 0 $0 3 4 2017 12
Danville Area Community College MAP 339 $345,913 3 1 2018 12
Danville Area Community College MTI 0 $0 3 2 2018 12
Danville Area Community College Dependents 0 $0 3 3 2018 12
Danville Area Community College Golden Apple 0 $0 3 4 2018 12
Depaul University MAP 5,376 $20,633,908 2 1 2014 13
Depaul University MTI 13 $65,000 2 2 2014 13
Depaul University Dependents 6 $75,757 2 3 2014 13
Depaul University Golden Apple 27 $109,166 2 4 2014 13
Depaul University MAP 5,256 $20,066,476 2 1 2015 13
Depaul University MTI 14 $63,334 2 2 2015 13
Depaul University Dependents 3 $43,352 2 3 2015 13
Depaul University Golden Apple 24 $90,834 2 4 2015 13
Depaul University MAP 4,838 $18,389,080 2 1 2016 13
Depaul University MTI 4 $20,000 2 2 2016 13
Depaul University Dependents 3 $20,630 2 3 2016 13
Depaul University Golden Apple 22 $70,830 2 4 2016 13
Depaul University MAP 4,685 $17,710,514 2 1 2017 13
Depaul University MTI 13 $57,498 2 2 2017 13
Depaul University Dependents 5 $108,893 2 3 2017 13
Depaul University Golden Apple 13 $50,833 2 4 2017 13
Depaul University MAP 4,492 $17,858,057 2 1 2018 13
Depaul University MTI 13 $56,668 2 2 2018 13
Depaul University Dependents 4 $69,573 2 3 2018 13
Depaul University Golden Apple 18 $62,500 2 4 2018 13
DeVry University MAP 2,143 $6,139,415 6 1 2014 176
DeVry University MTI 0 $0 6 2 2014 176
DeVry University Dependents 1 $9,280 6 3 2014 176
DeVry University Golden Apple 0 $0 6 4 2014 176
DeVry University MAP 1,641 $4,781,824 6 1 2015 176
DeVry University MTI 0 $0 6 2 2015 176
DeVry University Dependents 0 $0 6 3 2015 176
DeVry University Golden Apple 0 $0 6 4 2015 176
DeVry University MAP 1,278 $3,694,992 6 1 2016 176
DeVry University MTI 0 $0 6 2 2016 176
DeVry University Dependents 0 $0 6 3 2016 176
DeVry University Golden Apple 0 $0 6 4 2016 176
DeVry University MAP 1,105 $3,144,819 6 1 2017 176
DeVry University MTI 0 $0 6 2 2017 176
DeVry University Dependents 0 $0 6 3 2017 176
DeVry University Golden Apple 0 $0 6 4 2017 176
DeVry University MAP 924 $2,731,847 6 1 2018 176
DeVry University MTI 0 $0 6 2 2018 176
DeVry University Dependents 0 $0 6 3 2018 176
DeVry University Golden Apple 0 $0 6 4 2018 176
Dominican University MAP 1,088 $4,728,873 2 1 2014 55
Dominican University MTI 2 $10,000 2 2 2014 55
Dominican University Dependents 2 $25,085 2 3 2014 55
Dominican University Golden Apple 7 $30,000 2 4 2014 55
Dominican University MAP 1,132 $4,898,202 2 1 2015 55
Dominican University MTI 0 $0 2 2 2015 55
Dominican University Dependents 0 $0 2 3 2015 55
Dominican University Golden Apple 4 $15,000 2 4 2015 55
Dominican University MAP 1,200 $5,076,609 2 1 2016 55
Dominican University MTI 0 $0 2 2 2016 55
Dominican University Dependents 0 $0 2 3 2016 55
Dominican University Golden Apple 6 $15,000 2 4 2016 55
Dominican University MAP 1,243 $5,305,306 2 1 2017 55
Dominican University MTI 1 $5,000 2 2 2017 55
Dominican University Dependents 0 $0 2 3 2017 55
Dominican University Golden Apple 8 $27,500 2 4 2017 55
Dominican University MAP 1,217 $5,305,390 2 1 2018 55
Dominican University MTI 0 $0 2 2 2018 55
Dominican University Dependents 0 $0 2 3 2018 55
Dominican University Golden Apple 9 $31,250 2 4 2018 55
Eastern Illinois University MAP 2,548 $9,131,215 1 1 2014 14
Eastern Illinois University MTI 12 $60,000 1 2 2014 14
Eastern Illinois University Dependents 3 $32,106 1 3 2014 14
Eastern Illinois University Golden Apple 25 $83,750 1 4 2014 14
Eastern Illinois University MAP 2,416 $8,652,980 1 1 2015 14
Eastern Illinois University MTI 18 $87,500 1 2 2015 14
Eastern Illinois University Dependents 2 $20,762 1 3 2015 14
Eastern Illinois University Golden Apple 33 $128,750 1 4 2015 14
Eastern Illinois University MAP 2,094 $7,581,477 1 1 2016 14
Eastern Illinois University MTI 5 $22,500 1 2 2016 14
Eastern Illinois University Dependents 1 $4,704 1 3 2016 14
Eastern Illinois University Golden Apple 32 $125,000 1 4 2016 14
Eastern Illinois University MAP 1,998 $7,028,845 1 1 2017 14
Eastern Illinois University MTI 8 $40,000 1 2 2017 14
Eastern Illinois University Dependents 1 $10,267 1 3 2017 14
Eastern Illinois University Golden Apple 25 $101,250 1 4 2017 14
Eastern Illinois University MAP 1,974 $7,752,311 1 1 2018 14
Eastern Illinois University MTI 5 $25,000 1 2 2018 14
Eastern Illinois University Dependents 1 $11,901 1 3 2018 14
Eastern Illinois University Golden Apple 21 $76,770 1 4 2018 14
East-West University MAP 455 $1,355,147 2 1 2014 150
East-West University MTI 0 $0 2 2 2014 150
East-West University Dependents 0 $0 2 3 2014 150
East-West University Golden Apple 0 $0 2 4 2014 150
East-West University MAP 369 $1,151,475 2 1 2015 150
East-West University MTI 0 $0 2 2 2015 150
East-West University Dependents 0 $0 2 3 2015 150
East-West University Golden Apple 0 $0 2 4 2015 150
East-West University MAP 343 $1,132,805 2 1 2016 150
East-West University MTI 0 $0 2 2 2016 150
East-West University Dependents 0 $0 2 3 2016 150
East-West University Golden Apple 0 $0 2 4 2016 150
East-West University MAP 296 $914,558 2 1 2017 150
East-West University MTI 0 $0 2 2 2017 150
East-West University Dependents 0 $0 2 3 2017 150
East-West University Golden Apple 0 $0 2 4 2017 150
East-West University MAP 235 $757,431 2 1 2018 150
East-West University MTI 0 $0 2 2 2018 150
East-West University Dependents 0 $0 2 3 2018 150
East-West University Golden Apple 0 $0 2 4 2018 150
Elgin Community College MAP 1,262 $1,145,141 3 1 2014 15
Elgin Community College MTI 1 $3,345 3 2 2014 15
Elgin Community College Dependents 1 $1,121 3 3 2014 15
Elgin Community College Golden Apple 0 $0 3 4 2014 15
Elgin Community College MAP 1,092 $988,163 3 1 2015 15
Elgin Community College MTI 0 $0 3 2 2015 15
Elgin Community College Dependents 1 $1,608 3 3 2015 15
Elgin Community College Golden Apple 0 $0 3 4 2015 15
Elgin Community College MAP 849 $774,462 3 1 2016 15
Elgin Community College MTI 0 $0 3 2 2016 15
Elgin Community College Dependents 0 $0 3 3 2016 15
Elgin Community College Golden Apple 0 $0 3 4 2016 15
Elgin Community College MAP 1,262 $1,123,508 3 1 2017 15
Elgin Community College MTI 1 $5,000 3 2 2017 15
Elgin Community College Dependents 0 $0 3 3 2017 15
Elgin Community College Golden Apple 0 $0 3 4 2017 15
Elgin Community College MAP 1,292 $1,208,217 3 1 2018 15
Elgin Community College MTI 0 $0 3 2 2018 15
Elgin Community College Dependents 0 $0 3 3 2018 15
Elgin Community College Golden Apple 0 $0 3 4 2018 15
Elmhurst College MAP 939 $3,930,415 2 1 2014 16
Elmhurst College MTI 1 $5,000 2 2 2014 16
Elmhurst College Dependents 0 $0 2 3 2014 16
Elmhurst College Golden Apple 12 $52,500 2 4 2014 16
Elmhurst College MAP 891 $3,736,686 2 1 2015 16
Elmhurst College MTI 1 $5,000 2 2 2015 16
Elmhurst College Dependents 0 $0 2 3 2015 16
Elmhurst College Golden Apple 9 $35,000 2 4 2015 16
Elmhurst College MAP 777 $3,302,232 2 1 2016 16
Elmhurst College MTI 1 $5,000 2 2 2016 16
Elmhurst College Dependents 0 $0 2 3 2016 16
Elmhurst College Golden Apple 5 $22,500 2 4 2016 16
Elmhurst College MAP 1,006 $4,186,443 2 1 2017 16
Elmhurst College MTI 2 $10,000 2 2 2017 16
Elmhurst College Dependents 1 $7,102 2 3 2017 16
Elmhurst College Golden Apple 8 $32,500 2 4 2017 16
Elmhurst College MAP 1,047 $4,515,094 2 1 2018 16
Elmhurst College MTI 1 $5,000 2 2 2018 16
Elmhurst College Dependents 0 $0 2 3 2018 16
Elmhurst College Golden Apple 13 $38,750 2 4 2018 16
Erikson Institute MAP 0 $0 2 1 2014 501
Erikson Institute MTI 2 $10,000 2 2 2014 501
Erikson Institute Dependents 0 $0 2 3 2014 501
Erikson Institute Golden Apple 0 $0 2 4 2014 501
Erikson Institute MAP 0 $0 2 1 2015 501
Erikson Institute MTI 1 $2,500 2 2 2015 501
Erikson Institute Dependents 0 $0 2 3 2015 501
Erikson Institute Golden Apple 0 $0 2 4 2015 501
Erikson Institute MAP 0 $0 2 1 2016 501
Erikson Institute MTI 0 $0 2 2 2016 501
Erikson Institute Dependents 0 $0 2 3 2016 501
Erikson Institute Golden Apple 0 $0 2 4 2016 501
Erikson Institute MAP 0 $0 2 1 2017 501
Erikson Institute MTI 0 $0 2 2 2017 501
Erikson Institute Dependents 0 $0 2 3 2017 501
Erikson Institute Golden Apple 0 $0 2 4 2017 501
Erikson Institute MAP 0 $0 2 1 2018 501
Erikson Institute MTI 3 $15,000 2 2 2018 501
Erikson Institute Dependents 0 $0 2 3 2018 501
Erikson Institute Golden Apple 0 $0 2 4 2018 501
