| MAP* $ | ![]() |
MILLION |
| Pell* $ | ![]() |
BILLION |
| Total* $ | ![]() |
BILLION |
FAFSA Completion Initiative
We're working with school districts across the state to help identify which of their students have completed the Free Application for Federal Student Aid (FAFSA) in their pursuit of financial aid for college.
While MAP is among the largest need-based financial assistance program in the nation, the same application that qualifies students for this state grant also brings over $1.2 billion in federal Pell dollars into Illinois every year. Through the federal program, students from low-income families can receive up to $5,645 per year to pay for tuition and fees, room and board, living expenses, books, supplies, transportation, child care and other costs of college attendance. A full MAP grant plus a full Pell grant could give a low income student over $10,000 per year toward his/her cost of attendance.
FAFSA completions by school - 2013-14 Find a Local Financial Aid Workshop
| Region | County | District | HS Name | HS City | # FAFSA | % Completed |
|---|---|---|---|---|---|---|
| 01 | Adams | 001 | Seymour High School | Payson | 21 | 57 |
| 01 | Adams | 002 | Liberty High School | Liberty | 35 | 71 |
| 01 | Adams | 003 | Central HS - Camp Point | Camp Point | 41 | 69 |
| 01 | Adams | 004 | Unity High School - Mendon | Mendon | 34 | 79 |
| 01 | Adams | 012 | Quincy Notre Dame High School | Quincy | 56 | 82 |
| 01 | Adams | 172 | Quincy Sr High School | Quincy | 274 | 57 |
| 01 | Pike | 003 | Pleasant Hill High School | Pleasant Hill | 17 | 74 |
| 01 | Pike | 004 | Griggsville-Perry High School | Griggsville | 14 | 50 |
| 01 | Pike | 010 | Pittsfield High School | Pittsfield | 59 | 61 |
| 01 | Pike | 012 | Western High School | Barry | 26 | 54 |
| 02 | Alexander | 001 | Cairo Jr/Sr High School | Cairo | 15 | 54 |
| 02 | Alexander | 005 | Egyptian Sr High School | Tamms | 24 | 73 |
| 02 | Johnson | 001 | Goreville High School | Goreville | 26 | 48 |
| 02 | Johnson | 133 | Vienna High School | Vienna | 56 | 67 |
| 02 | Massac | 001 | Massac County High School | Metropolis | 72 | 51 |
| 02 | Pulaski | 100 | Century Jr/Sr High School | Ullin | 16 | 73 |
| 02 | Pulaski | 101 | Meridian High School - Mounds | Mounds | 20 | 61 |
| 02 | Union | 017 | Cobden High School | Cobden | 14 | 48 |
| 02 | Union | 081 | Anna-Jonesboro High School | Anna | 64 | 53 |
| 02 | Union | 084 | Shawnee High School | Wolf Lake | 24 | 62 |
| 03 | Bond | 001 | Mulberry Grove Sr High School | Mulberry Grove | 22 | 54 |
| 03 | Bond | 002 | Bond Cty Comm Unit 2 High School | Greenville | 71 | 53 |
| 03 | Effingham | 004 | St Anthony High School | Effingham | 36 | 73 |
| 03 | Effingham | 010 | Altamont High School | Altamont | 27 | 55 |
| 03 | Effingham | 020 | Beecher City Jr-Sr High School | Beecher City | 18 | 58 |
| 03 | Effingham | 030 | Dieterich Jr/Sr High School | Dieterich | 17 | 63 |
| 03 | Effingham | 040 | Effingham High School | Effingham | 119 | 58 |
| 03 | Effingham | 050 | Teutopolis High School | Teutopolis | 55 | 63 |
| 03 | Fayette | 201 | Brownstown High School | Brownstown | 16 | 52 |
| 03 | Fayette | 202 | St Elmo Sr High School | Saint Elmo | 16 | 50 |
| 03 | Fayette | 203 | Vandalia Community High School | Vandalia | 63 | 66 |
| 03 | Fayette | 204 | Ramsey High School | Ramsey | 16 | 59 |
| 04 | Boone | 100 | Belvidere High School | Belvidere | 132 | 45 |
| 04 | Boone | 100 | Belvidere North High School | Belvidere | 184 | 54 |
| 04 | Boone | 200 | North Boone High School | Poplar Grove | 63 | 50 |
| 04 | Winnebago | 002 | Boylan Central Catholic High Sch | Rockford | 148 | 68 |
| 04 | Winnebago | 005 | Keith Country Day School | Rockford | 19 | 76 |
| 04 | Winnebago | 022 | Rockford Lutheran School | Rockford | 57 | 77 |
| 04 | Winnebago | 023 | Rockford Christian Schools | Rockford | 32 | 49 |
| 04 | Winnebago | 032 | Christian Life Center School | Rockford | 27 | 77 |
| 04 | Winnebago | 122 | Harlem High School | Machesney Park | 273 | 52 |
| 04 | Winnebago | 205 | Auburn HS - Rockford | Rockford | 167 | 48 |
| 04 | Winnebago | 205 | Guilford High School | Rockford | 201 | 50 |
| 04 | Winnebago | 205 | Jefferson High School | Rockford | 143 | 37 |
| 04 | Winnebago | 205 | Rockford East High School | Rockford | 139 | 44 |
| 04 | Winnebago | 207 | Hononegah High School | Rockton | 314 | 61 |
| 04 | Winnebago | 320 | South Beloit Sr High School | South Beloit | 25 | 38 |
| 04 | Winnebago | 321 | Pecatonica High School | Pecatonica | 55 | 60 |
| 04 | Winnebago | 322 | Durand High School | Durand | 38 | 67 |
| 04 | Winnebago | 323 | Winnebago High School | Winnebago | 76 | 55 |
| 08 | Carroll | 308 | Eastland High School | Lanark | 37 | 62 |
| 08 | Carroll | 314 | West Carroll High School | Savanna | 33 | 40 |
| 08 | Carroll | 399 | Milledgeville High School | Milledgeville | 18 | 67 |
| 08 | Jodaviess | 119 | East Dubuque High School | East Dubuque | 25 | 64 |
| 08 | Jodaviess | 120 | Galena High School | Galena | 37 | 61 |
| 08 | Jodaviess | 205 | Warren High School | Warren | 16 | 59 |
| 08 | Jodaviess | 206 | Stockton Sr High School | Stockton | 28 | 74 |
| 08 | Jodaviess | 210 | River Ridge High School | Hanover | 24 | 71 |
| 08 | Jodaviess | 211 | Scales Mound High School | Scales Mound | 20 | 74 |
| 08 | Stephenson | 001 | Aquin Catholic Jr-Sr High School | Freeport | 20 | 91 |
| 08 | Stephenson | 145 | Freeport High School | Freeport | 149 | 56 |
| 08 | Stephenson | 200 | Pearl City High School | Pearl City | 25 | 63 |
| 08 | Stephenson | 201 | Dakota Jr Sr High School | Dakota | 38 | 56 |
| 08 | Stephenson | 202 | Lena-Winslow High School | Lena | 45 | 57 |
| 08 | Stephenson | 203 | Orangeville High School | Orangeville | 17 | 59 |
| 09 | Champaign | 001 | Fisher Jr/Sr High School | Fisher | 25 | 66 |
| 09 | Champaign | 003 | Mahomet-Seymour High School | Mahomet | 132 | 59 |
| 09 | Champaign | 004 | Centennial High School | Champaign | 167 | 54 |
| 09 | Champaign | 004 | Central HS - Champaign | Champaign | 157 | 51 |
| 09 | Champaign | 007 | Unity High School - Tolono | Tolono | 56 | 51 |
| 09 | Champaign | 008 | Heritage High School | Broadlands | 21 | 70 |
| 09 | Champaign | 013 | Judah Christian School | Champaign | 15 | 63 |
| 09 | Champaign | 043 | The High Sch of St Thomas More | Champaign | 42 | 66 |
| 09 | Champaign | 116 | Urbana High School | Urbana | 118 | 50 |
| 09 | Champaign | 193 | Rantoul Twp High School | Rantoul | 65 | 41 |
| 09 | Champaign | 305 | St Joseph-Ogden High School | Saint Joseph | 70 | 64 |
| 09 | Ford | 005 | GCMS High School | Gibson City | 31 | 48 |
| 09 | Ford | 010 | Paxton-Buckley-Loda High School | Paxton | 57 | 50 |
| 10 | Christian | 001 | Morrisonville High School | Morrisonville | 13 | 52 |
| 10 | Christian | 003 | Taylorville Sr High School | Taylorville | 110 | 56 |
| 10 | Christian | 004 | Edinburg High School | Edinburg | 10 | 45 |
| 10 | Christian | 008 | Pana Sr High School | Pana | 51 | 46 |
| 10 | Christian | 014 | South Fork Consolidated | Kincaid | 8 | 31 |
| 10 | Montgomery | 002 | Lincolnwood High School | Raymond | 22 | 79 |
| 10 | Montgomery | 003 | Hillsboro High School | Hillsboro | 66 | 55 |
| 10 | Montgomery | 012 | Litchfield Senior High School | Litchfield | 60 | 61 |
| 10 | Montgomery | 022 | Nokomis Jr/Sr High School | Nokomis | 24 | 44 |
| 11 | Clark | 002 | Marshall High School | Marshall | 61 | 56 |
| 11 | Clark | 003 | Martinsville High School | Martinsville | 13 | 46 |
| 11 | Clark | 004 | Casey-Westfield High School | Casey | 50 | 63 |
| 11 | Coles | 001 | Charleston High School | Charleston | 103 | 57 |
| 11 | Coles | 002 | Mattoon High School | Mattoon | 109 | 48 |
| 11 | Cumberland | 003 | Neoga Sr High School | Neoga | 26 | 53 |
| 11 | Cumberland | 077 | Cumberland High School | Toledo | 31 | 44 |
| 11 | Douglas | 301 | Tuscola High School | Tuscola | 37 | 60 |
| 11 | Douglas | 302 | Villa Grove High School | Villa Grove | 31 | 63 |
| 11 | Douglas | 305 | Arthur Sr High School | Arthur | 20 | 69 |
| 11 | Douglas | 306 | Arcola High School | Arcola | 28 | 52 |
| 11 | Edgar | 001 | Shiloh High School | Hume | 21 | 58 |
| 11 | Edgar | 006 | Chrisman High School | Chrisman | 20 | 77 |
| 11 | Moultrie | 300 | Sullivan High School - Sullivan | Sullivan | 42 | 49 |
| 11 | Moultrie | 302 | Okaw Valley High School | Bethany | 24 | 56 |
| 11 | Shelby | 001 | Windsor Jr & Sr High School | Windsor | 21 | 49 |
| 11 | Shelby | 003 | Cowden-Herrick High School | Cowden | 13 | 45 |
| 11 | Shelby | 004 | Shelbyville High School | Shelbyville | 50 | 65 |
| 11 | Shelby | 005 | Stewardson-Strasburg High School | Strasburg | 23 | 64 |
| 11 | Shelby | 021 | Central A & M High School | Moweaqua | 39 | 60 |
| 12 | Clay | 010 | Clay City High School | Clay City | 16 | 70 |
| 12 | Clay | 025 | North Clay Community High School | Louisville | 17 | 61 |
| 12 | Clay | 035 | Flora High School | Flora | 46 | 55 |
| 12 | Crawford | 001 | Hutsonville High School | Hutsonville | 9 | 36 |
| 12 | Crawford | 002 | Robinson High School | Robinson | 85 | 69 |
| 12 | Crawford | 003 | Palestine High School | Palestine | 13 | 57 |
| 12 | Crawford | 004 | Oblong High School | Oblong | 26 | 57 |
| 12 | Jasper | 001 | Newton Community HS | Newton | 68 | 67 |
| 12 | Lawrence | 010 | Red Hill Jr/Sr High School | Bridgeport | 38 | 62 |
| 12 | Lawrence | 020 | Lawrenceville High School | Lawrenceville | 52 | 61 |
| 12 | Richland | 001 | East Richland High School | Olney | 102 | 68 |
| 12 | Richland | 002 | West Richland High School | Noble | 15 | 65 |
| 13 | Clinton | 001 | Carlyle High School | Carlyle | 54 | 59 |
| 13 | Clinton | 001 | Mater Dei High School | Breese | 96 | 81 |
| 13 | Clinton | 003 | Wesclin Sr High School | Trenton | 58 | 71 |
| 13 | Clinton | 071 | Central Comm High School | Breese | 88 | 61 |
| 13 | Marion | 200 | Centralia High School | Centralia | 96 | 44 |
| 13 | Marion | 401 | South Central High School | Farina | 38 | 63 |
| 13 | Marion | 501 | Sandoval Sr High School | Sandoval | 9 | 28 |
| 13 | Marion | 600 | Salem Community High School | Salem | 104 | 57 |
| 13 | Washington | 010 | Okawville Jr Sr HS | Okawville | 37 | 93 |
| 13 | Washington | 099 | Nashville Comm High School | Nashville | 46 | 54 |
| 14 | Cook | 005 | St Patrick High School | Chicago | 113 | 75 |
| 14 | Cook | 007 | Chicago Christian High | Palos Heights | 61 | 81 |
| 14 | Cook | 008 | North Shore Country Day School | Winnetka | 15 | 32 |
| 14 | Cook | 017 | Brother Rice High School | Chicago | 139 | 71 |
| 14 | Cook | 022 | Ida Crown Jewish Academy | Chicago | 27 | 49 |
| 14 | Cook | 024 | De La Salle Institute | Chicago | 106 | 84 |
| 14 | Cook | 024 | De La Salle Institute West | Chicago | 65 | 84 |
| 14 | Cook | 026 | Seton Academy | South Holland | 30 | 88 |
| 14 | Cook | 028 | Fenwick High School | Oak Park | 213 | 71 |
| 14 | Cook | 031 | Gordon Tech High School | Chicago | 69 | 84 |
| 14 | Cook | 038 | Holy Trinity High School | Chicago | 56 | 89 |
| 14 | Cook | 039 | Illiana Christian High School | Lansing | 70 | 56 |
| 14 | Cook | 042 | Josephinum Academy | Chicago | 26 | 81 |
| 14 | Cook | 043 | University of Chicago Lab Schs | Chicago | 56 | 47 |
| 14 | Cook | 049 | Loyola Academy | Wilmette | 328 | 63 |
| 14 | Cook | 053 | Maria High School | Chicago | 39 | 93 |
| 14 | Cook | 055 | Marian Catholic High School | Chicago Heights | 264 | 78 |
| 14 | Cook | 056 | Marist High School | Chicago | 323 | 78 |
| 14 | Cook | 060 | Mother Mcauley Liberal Arts H S | Chicago | 260 | 82 |
| 14 | Cook | 061 | Morgan Park Academy | Chicago | 16 | 67 |
| 14 | Cook | 063 | Guerin College Prep High Sch | River Grove | 96 | 79 |
| 14 | Cook | 064 | Mount Assisi Academy | Lemont | 24 | 73 |
| 14 | Cook | 065 | Mt Carmel High School | Chicago | 103 | 72 |
| 14 | Cook | 069 | Notre Dame High School for Boys | Niles | 119 | 75 |
| 14 | Cook | 072 | Providence - St Mel School | Chicago | 47 | 100 |
| 14 | Cook | 073 | Queen of Peace High School | Burbank | 66 | 83 |
| 14 | Cook | 076 | Regina Dominican High School | Wilmette | 67 | 80 |
| 14 | Cook | 077 | Resurrection High School | Chicago | 113 | 80 |
| 14 | Cook | 085 | St Benedict High School | Chicago | 17 | 61 |
| 14 | Cook | 086 | Our Lady of Tepeyac High School | Chicago | 25 | 96 |
| 14 | Cook | 088 | St Francis De Sales High School | Chicago | 35 | 81 |
| 14 | Cook | 092 | St Ignatius College Prep | Chicago | 217 | 70 |
| 14 | Cook | 094 | St Joseph High School | Westchester | 104 | 79 |
| 14 | Cook | 095 | St Laurence High School | Burbank | 94 | 81 |
| 14 | Cook | 108 | St Rita High School | Chicago | 103 | 70 |
| 14 | Cook | 109 | St Scholastica Academy | Chicago | 19 | 70 |
| 14 | Cook | 113 | St Viator High School | Arlington Heights | 133 | 57 |
| 14 | Cook | 119 | Trinity High School | River Forest | 96 | 81 |
| 14 | Cook | 121 | Walther Lutheran High School | Melrose Park | 63 | 85 |
| 14 | Cook | 123 | Fasman Yeshiva High School | Skokie | 10 | 42 |
| 14 | Cook | 171 | Christian Liberty Academy | Arlington Heights | 5 | 24 |
| 14 | Cook | 200 | Oak Park & River Forest High Sch | Oak Park | 558 | 68 |
| 14 | Cook | 201 | J Sterling Morton East High Sch | Cicero | 503 | 52 |
| 14 | Cook | 201 | J Sterling Morton West High Sch | Berwyn | 350 | 48 |
| 14 | Cook | 202 | Evanston Twp High School | Evanston | 438 | 61 |
| 14 | Cook | 203 | New Trier Township H S Winnetka | Winnetka | 493 | 49 |
| 14 | Cook | 204 | Lyons Twp High School | La Grange | 599 | 62 |
| 14 | Cook | 205 | Thornridge High School | Dolton | 150 | 50 |
| 14 | Cook | 205 | Thornton Township High School | Harvey | 205 | 52 |
| 14 | Cook | 205 | Thornwood High School | South Holland | 235 | 60 |
| 14 | Cook | 206 | Bloom High School | Chicago Heights | 159 | 49 |
| 14 | Cook | 206 | Bloom Trail High School | Chicago Heights | 172 | 55 |
| 14 | Cook | 207 | Maine East High School | Park Ridge | 308 | 67 |
| 14 | Cook | 207 | Maine South High School | Park Ridge | 447 | 65 |
| 14 | Cook | 207 | Maine West High School | Des Plaines | 327 | 60 |
| 14 | Cook | 208 | Riverside Brookfield Twp HS | Riverside | 231 | 65 |
| 14 | Cook | 209 | Proviso East High School | Maywood | 147 | 40 |
| 14 | Cook | 209 | Proviso Math and Science Academy | Forest Park | 134 | 74 |
| 14 | Cook | 209 | Proviso West High School | Hillside | 217 | 43 |
| 14 | Cook | 210 | Lemont Twp High School | Lemont | 234 | 63 |
| 14 | Cook | 211 | Hoffman Estates High School | Hoffman Estates | 281 | 59 |
| 14 | Cook | 211 | J B Conant High School | Hoffman Estates | 378 | 62 |
| 14 | Cook | 211 | Palatine High School | Palatine | 351 | 54 |
| 14 | Cook | 211 | Schaumburg High School | Schaumburg | 342 | 56 |
| 14 | Cook | 211 | Wm Fremd High School | Palatine | 440 | 63 |
| 14 | Cook | 212 | East Leyden High School | Franklin Park | 221 | 54 |
| 14 | Cook | 212 | West Leyden High School | Northlake | 173 | 45 |
| 14 | Cook | 214 | Buffalo Grove High School | Buffalo Grove | 332 | 63 |
| 14 | Cook | 214 | Elk Grove High School | Elk Grove Village | 327 | 65 |
| 14 | Cook | 214 | John Hersey High School | Arlington Heights | 316 | 71 |
| 14 | Cook | 214 | Prospect High School | Mt Prospect | 354 | 67 |
| 14 | Cook | 214 | Rolling Meadows High School | Rolling Meadows | 258 | 57 |
| 14 | Cook | 214 | Wheeling High School | Wheeling | 229 | 53 |
| 14 | Cook | 215 | Thornton Fractnl North HS | Calumet City | 169 | 49 |
| 14 | Cook | 215 | Thornton Fractnl South HS | Lansing | 279 | 58 |
| 14 | Cook | 217 | Argo Community High School | Summit | 226 | 54 |
| 14 | Cook | 218 | A B Shepard High Sch (Campus) | Palos Heights | 250 | 61 |
| 14 | Cook | 218 | DD Eisenhower High Sch (Campus) | Blue Island | 189 | 56 |
| 14 | Cook | 218 | H L Richards High Sch(Campus) | Oak Lawn | 233 | 62 |
| 14 | Cook | 219 | Niles North High School | Skokie | 386 | 70 |
| 14 | Cook | 219 | Niles West High School | Skokie | 478 | 71 |
| 14 | Cook | 220 | Reavis High School | Burbank | 235 | 59 |
| 14 | Cook | 225 | Glenbrook North High School | Northbrook | 295 | 58 |
| 14 | Cook | 225 | Glenbrook South High School | Glenview | 406 | 60 |
| 14 | Cook | 227 | Rich Central Campus High School | Olympia Fields | 230 | 61 |
| 14 | Cook | 227 | Rich East Campus High School | Park Forest | 140 | 57 |
| 14 | Cook | 227 | Rich South Campus High School | Richton Park | 240 | 70 |
| 14 | Cook | 228 | Bremen High School | Midlothian | 153 | 49 |
| 14 | Cook | 228 | Hillcrest High School | Country Club Hill | 181 | 55 |
| 14 | Cook | 228 | Oak Forest High School | Oak Forest | 219 | 64 |
| 14 | Cook | 228 | Tinley Park High School | Tinley Park | 197 | 57 |
| 14 | Cook | 229 | Oak Lawn Comm High School | Oak Lawn | 233 | 62 |
| 14 | Cook | 230 | Amos Alonzo Stagg H S | Palos Hills | 329 | 56 |
| 14 | Cook | 230 | Carl Sandburg H S | Orland Park | 586 | 62 |
| 14 | Cook | 230 | Victor J Andrew H S | Tinley Park | 365 | 64 |
| 14 | Cook | 231 | Evergreen Park High School | Evergreen Park | 136 | 67 |
| 14 | Cook | 233 | Homewood-Flossmoor High School | Flossmoor | 498 | 69 |
| 14 | Cook | 234 | Ridgewood Comm High School | Norridge | 117 | 58 |
| 14 | Cook | 320 | Chicagoland Jewish High School | Deerfield | 14 | 42 |
| 14 | Cook | 401 | Elmwood Park High School | Elmwood Park | 132 | 54 |
| 14 | Cook | 743 | Francis W Parker School | Chicago | 20 | 26 |
| 14 | Cook | 770 | So Central Comm Serv-So Shore | Chicago | 169 | 78 |
| 14 | Cook | 785 | Latin School of Chicago Upper | Chicago | 40 | 38 |
| 14 | Cook | 796 | Chicago Academy for the Arts | Chicago | 18 | 82 |
| 14 | Cook | 809 | Nazareth Academy | La Grange Park | 148 | 72 |
| 14 | Cook | 833 | Universal School | Bridgeview | 28 | 82 |
| 14 | Cook | 913 | Marva Collins Preparatory School | Chicago | 77 | 93 |
| 14 | Cook | 925 | Roycemore School | Evanston | 11 | 44 |
| 14 | Cook | 982 | Willows Academy | Des Plaines | 28 | 74 |
| 14 | Cook | 985 | Cristo Rey Jesuit High School | Chicago | 114 | 88 |
| 14 | Cook | 989 | Northridge Preparatory School | Niles | 21 | 64 |
| 15 | Cook | 299 | Ace Technical Charter High School | Chicago | 89 | 79 |
| 15 | Cook | 299 | Amundsen High School | Chicago | 227 | 69 |
| 15 | Cook | 299 | Austin Bus & Entrepreneurship HS | Chicago | 66 | 89 |
| 15 | Cook | 299 | Bogan High School | Chicago | 286 | 75 |
| 15 | Cook | 299 | Bronzeville Scholastic HS | Chicago | 101 | 89 |
| 15 | Cook | 299 | Brooks College Prep Academy HS | Chicago | 165 | 88 |
| 15 | Cook | 299 | Carver Military Academy HS | Chicago | 87 | 76 |
| 15 | Cook | 299 | Chicago Academy High School | Chicago | 81 | 74 |
| 15 | Cook | 299 | Chicago HS for Agricult Sciences | Chicago | 94 | 80 |
| 15 | Cook | 299 | Chicago Math & Sci Elem Charter | Chicago | 54 | 63 |
| 15 | Cook | 299 | Chicago Military Academy HS | Chicago | 96 | 82 |
| 15 | Cook | 299 | Chicago Vocational Career Acad HS | Chicago | 173 | 89 |
| 15 | Cook | 299 | Clemente Community Academy HS | Chicago | 183 | 77 |
| 15 | Cook | 299 | Collins Academy High School | Chicago | 77 | 93 |
| 15 | Cook | 299 | Community Services West High Sch | Chicago | 6 | 20 |
| 15 | Cook | 299 | Corliss High School | Chicago | 93 | 70 |
| 15 | Cook | 299 | Crane Technical Prep High School | Chicago | 68 | 72 |
| 15 | Cook | 299 | Curie Metropolitan High School | Chicago | 531 | 69 |
| 15 | Cook | 299 | Devry Advantage Academy High Schl | Chicago | 82 | 89 |
| 15 | Cook | 299 | Douglass Academy High School | Chicago | 44 | 66 |
| 15 | Cook | 299 | Dunbar Vocational Career Acad HS | Chicago | 281 | 85 |
| 15 | Cook | 299 | Dyett High School | Chicago | 50 | 72 |
| 15 | Cook | 299 | Farragut Career Academy | Chicago | 217 | 64 |
| 15 | Cook | 299 | Fenger Academy High School | Chicago | 125 | 75 |
| 15 | Cook | 299 | Foreman High School | Chicago | 222 | 63 |
| 15 | Cook | 299 | Gage Park High School | Chicago | 150 | 62 |
| 15 | Cook | 299 | George Washington HS | Chicago | 240 | 63 |
| 15 | Cook | 299 | Hancock College Preparatory HS | Chicago | 187 | 77 |
| 15 | Cook | 299 | Harlan Community Academy HS | Chicago | 170 | 77 |
| 15 | Cook | 299 | Harper High School | Chicago | 99 | 73 |
| 15 | Cook | 299 | Hirsch Metropolitan High School | Chicago | 72 | 80 |
| 15 | Cook | 299 | Hope College Prep High School | Chicago | 118 | 85 |
| 15 | Cook | 299 | Hubbard High School | Chicago | 245 | 66 |
| 15 | Cook | 299 | Hyde Park Academy High School | Chicago | 208 | 78 |
| 15 | Cook | 299 | Infinity Math Science & Tech HS | Chicago | 63 | 77 |
| 15 | Cook | 299 | International Charter HS | Chicago | 383 | 78 |
| 15 | Cook | 299 | Jones College Prep High School | Chicago | 207 | 90 |
| 15 | Cook | 299 | Juarez Community Academy HS | Chicago | 248 | 71 |
| 15 | Cook | 299 | Julian High School | Chicago | 192 | 75 |
| 15 | Cook | 299 | Kelly High School | Chicago | 348 | 58 |
| 15 | Cook | 299 | Kelvyn Park High School | Chicago | 168 | 64 |
| 15 | Cook | 299 | Kennedy High School | Chicago | 242 | 76 |
| 15 | Cook | 299 | Kenwood Academy High School | Chicago | 315 | 88 |
| 15 | Cook | 299 | King College Prep High School | Chicago | 184 | 88 |
| 15 | Cook | 299 | Lake View High School | Chicago | 276 | 71 |
| 15 | Cook | 299 | Lane Technical High School | Chicago | 843 | 88 |
| 15 | Cook | 299 | Lincoln Park High School | Chicago | 387 | 77 |
| 15 | Cook | 299 | Lindblom Math & Science Acad HS | Chicago | 115 | 85 |
| 15 | Cook | 299 | Manley Career Academy High School | Chicago | 77 | 83 |
| 15 | Cook | 299 | Marine Military Academy HS | Chicago | 56 | 71 |
| 15 | Cook | 299 | Marshall Metropolitan High School | Chicago | 94 | 72 |
| 15 | Cook | 299 | Mather High School | Chicago | 273 | 65 |
| 15 | Cook | 299 | Michele Clark Magnet HS | Chicago | 132 | 94 |
| 15 | Cook | 299 | Mirta Ramirez Computer Science | Chicago | 104 | 55 |
| 15 | Cook | 299 | Morgan Park High School | Chicago | 260 | 76 |
| 15 | Cook | 299 | Multicultural Arts High School | Chicago | 50 | 64 |
| 15 | Cook | 299 | New Millennium Health High School | Chicago | 117 | 75 |
| 15 | Cook | 299 | Noble Street Charter High School | Chicago | 1092 | 82 |
| 15 | Cook | 299 | North Lawndale Charter HS | Chicago | 148 | 86 |
| 15 | Cook | 299 | North-Grand High School | Chicago | 154 | 72 |
| 15 | Cook | 299 | Northside College Preparatory Hs | Chicago | 226 | 89 |
| 15 | Cook | 299 | Orr Academy High School | Chicago | 125 | 78 |
| 15 | Cook | 299 | Payton College Preparatory HS | Chicago | 207 | 82 |
| 15 | Cook | 299 | Perspectives Charter HS | Chicago | 254 | 78 |
| 15 | Cook | 299 | Phillips Academy High School | Chicago | 73 | 83 |
| 15 | Cook | 299 | Phoenix Military Academy HS | Chicago | 57 | 84 |
| 15 | Cook | 299 | Prosser Career Academy HS | Chicago | 249 | 77 |
| 15 | Cook | 299 | Raby High School | Chicago | 92 | 77 |
| 15 | Cook | 299 | Richards Career Academy HS | Chicago | 73 | 57 |
| 15 | Cook | 299 | Rickover Naval Academy High Schl | Chicago | 66 | 74 |
| 15 | Cook | 299 | Robeson High School | Chicago | 120 | 76 |
| 15 | Cook | 299 | Roosevelt High School | Chicago | 161 | 62 |
| 15 | Cook | 299 | School of Social Justice HS | Chicago | 61 | 64 |
| 15 | Cook | 299 | Schurz High School | Chicago | 287 | 62 |
| 15 | Cook | 299 | Senn High School | Chicago | 89 | 56 |
| 15 | Cook | 299 | Simeon Career Academy High School | Chicago | 283 | 83 |
| 15 | Cook | 299 | Steinmetz Academic Centre HS | Chicago | 219 | 57 |
| 15 | Cook | 299 | Sullivan High School - Chicago | Chicago | 89 | 62 |
| 15 | Cook | 299 | Taft High School | Chicago | 302 | 54 |
| 15 | Cook | 299 | Team Englewood Comm Acad HS | Chicago | 79 | 81 |
| 15 | Cook | 299 | Tilden Career Communty Academy HS | Chicago | 90 | 66 |
| 15 | Cook | 299 | Uplift Community High School | Chicago | 65 | 78 |
| 15 | Cook | 299 | Urban Prep Academy - Englewood | Chicago | 90 | 80 |
| 15 | Cook | 299 | Von Steuben Metro Science HS | Chicago | 268 | 81 |
| 15 | Cook | 299 | Wells Community Academy HS | Chicago | 100 | 66 |
| 15 | Cook | 299 | World Language High School | Chicago | 62 | 68 |
| 15 | Cook | 299 | Young Magnet High School | Chicago | 396 | 85 |
| 15 | Cook | 299 | Young Womens Leadership Chartr HS | Chicago | 37 | 84 |
| 15 | Cook | 299 | Youth Connections Charter HS | Chicago | 245 | 29 |
| 16 | Dekalb | 424 | Genoa-Kingston High School | Genoa | 89 | 58 |
| 16 | Dekalb | 425 | Indian Creek High School | Shabbona | 32 | 56 |
| 16 | Dekalb | 426 | Hiawatha Jr Sr HS | Kirkland | 26 | 70 |
| 16 | Dekalb | 427 | Sycamore High School | Sycamore | 168 | 56 |
| 16 | Dekalb | 428 | De Kalb High School | DeKalb | 181 | 51 |
| 16 | Dekalb | 429 | Hinckley-Big Rock High School | Hinckley | 29 | 53 |
| 16 | Dekalb | 430 | Sandwich Community High School | Sandwich | 92 | 53 |
| 16 | Dekalb | 432 | Somonauk High School | Somonauk | 40 | 56 |
| 17 | Dewitt | 015 | Clinton High School | Clinton | 61 | 46 |
| 17 | Dewitt | 018 | Blue Ridge High School | Farmer City | 29 | 51 |
| 17 | Livingston | 005 | Woodland High School | Streator | 21 | 72 |
| 17 | Livingston | 006 | Tri-Point High School | Cullom | 23 | 64 |
| 17 | Livingston | 008 | Prairie Central High School | Fairbury | 68 | 47 |
| 17 | Livingston | 074 | Flanagan-Cornell High School | Flanagan | 16 | 59 |
| 17 | Livingston | 090 | Pontiac High School | Pontiac | 102 | 61 |
| 17 | Livingston | 230 | Dwight High School | Dwight | 42 | 63 |
| 17 | McLean | 002 | LeRoy High School | Le Roy | 40 | 63 |
| 17 | McLean | 003 | Central Catholic High School | Bloomington | 68 | 81 |
| 17 | McLean | 003 | Tri-Valley High School | Downs | 44 | 59 |
| 17 | McLean | 004 | Heyworth Jr-Sr High School | Heyworth | 43 | 67 |
| 17 | McLean | 005 | Normal Community High School | Normal | 304 | 67 |
| 17 | McLean | 005 | Normal Community West High School | Normal | 243 | 60 |
| 17 | McLean | 007 | Lexington High School | Lexington | 23 | 70 |
| 17 | McLean | 016 | Olympia High School | Stanford | 88 | 59 |
| 17 | McLean | 019 | Ridgeview High School | Colfax | 31 | 66 |
| 17 | McLean | 087 | Bloomington High School | Bloomington | 158 | 52 |
