2023 Data Book
A Majority of MAP Recipients Are Enrolled on a Full-Time Basis
About three quarters of Fall 2023 MAP recipients were enrolled on a full-time basis. Of the full-time recipients, about 43 percent attended a public university, 31 percent attended a private not-for-profit institution, about 24 percent attended a community college, and about 2 percent attended a proprietary school. The majority of part time recipients (70 percent) attended community colleges.
ISAC 2023 Data Book Table 2.5c
Full-time | % of FT | Part-time | % of PT | Total | |
Public Universities | 40,566 | 42.7% | 4,983 | 14.6% | 45,549 |
Community Colleges | 23,235 | 24.5% | 23,793 | 69.9% | 47,028 |
Private Not-for-Profit | 29,700 | 31.2% | 3,413 | 10.0% | 33,113 |
Proprietary | 1,487 | 1.6% | 1,875 | 5.5% | 3,362 |
94,988 | 34,064 | 129,052 | |||
73.6% | 26.4% |
Fall 2023 enrollment by intensity and institution type