2025 Data Book
A Majority of MAP Recipients Are Enrolled on a Full-Time Basis

About three quarters of Fall 2025 MAP recipients were enrolled on a full-time basis. Of the full-time recipients, about 42 percent attended a public university, 32 percent attended a private not-for-profit institution, about 25 percent attended a community college, and about 2 percent attended a proprietary school. The majority of part time recipients (83 percent) attended community colleges.
ISAC 2025 Data Book Table 2.5c
| Full-time | % of FT | Part-time | % of PT | Total | |
| Public Universities | 44,108 | 41.5% | 3,982 | 10.8% | 48,090 |
| Community Colleges | 26,856 | 25.3% | 28,392 | 77.6% | 55,248 |
| Private Not-for-Profit | 33,460 | 31.5% | 2,557 | 7.0% | 36,017 |
| Proprietary | 1,662 | 1.6% | 1,669 | 4.6% | 3,331 |
| 106,186 | 36,600 | 142,686 | |||
| 74.4% | 25.6% |
Fall 2025 enrollment by intensity and institution type

ISAC Student Portal


